Immigration & Border Policy
19 ROWS · 12 ACCOUNTSWHAT IS HERE19 posts · 7 carrying a claim18 placed on the axis · 0 translated
POSTS
every post on this subject in this window · 0 held, 0 shown in translation
19 rows
| TIME | ACCOUNT | KIND | TEXT | CLAIM | SIDE | VALENCE | LIKES | REPOSTS | REPLIES | QUOTES | VIEWS | LANG | DOMAINS | LINK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 12:45 pm | @Reuters | post | Argentina announces citizenship-by-investment program | — | neither side | +0 | 2 | 1 | 2 | 2 | 13,728 | en | reut.rs | open |
| Oct 2 12:29 pm | @WSJ | post | President Trump’s immigration crackdown is showering money on local police departments willing to help. One sheriff’s office in Florida is eligible to receive $14.5 million for seven arrests. | — | Liberal | -3 | 13 | 5 | 5 | 0 | 14,945 | en | on.wsj.com | open |
| Oct 2 12:14 pm | @FoxNews | post | "We're going to hunt you down, we're going to send you back." DHS Secretary Markwayne Mullin lays out his position on immigration enforcement to @Brooketaylortv, saying living in the U.S. for five years or 20 years doesn't change how his department approaches someone who entered the country illegally. "We're restoring law and order every day... and that shouldn't be controversial." | Secure borders and mass deportations | Conservative | +6 | 132 | 23 | 45 | 0 | 32,063 | en | — | open |
| Oct 2 11:39 am | @pie13804 | reply | @GovernorShapiro Gov. Shapiro, you know we have over 100,000 illegal immigrants on our voter roles in Pennsylvania. You talk a lot but don’t do anything about illegal immigrants. | — | — | — | 1 | 0 | 0 | 0 | 4 | en | — | open |
| Oct 2 10:44 am | @WhiteHouse | repost | RT @DHSgov: Net negative migration for the first time in HALF a CENTURY. Americans are amassing victories NEVER seen before thanks to Pres… | Secure borders and mass deportations | Conservative | +9 | 1,779 | 444 | 190 | 45 | 57,752 | en | — | open |
| Oct 2 10:30 am | @NBCNews | post | A Venezuelan delivery driver who was shot by a federal immigration agent in Texas had surgery to remove the bullet lodged in his back for nearly two weeks. | Enforcement surges cause humanitarian harm | Liberal | -6 | 50 | 16 | 28 | 0 | 12,286 | en | nbcnews.com | open |
| Oct 2 10:01 am | @SkyNews | post | 'Getting to France means you are already in the UK. It's that easy.' Sky's @DominicWaghorn investigates if international crackdowns on people smuggling gangs behind small boat crossings to the UK are having any effect. Watch the full investigation ➡️ | — | neither side | +1 | 11 | 6 | 1 | 2 | 19,295 | en | trib.al | open |
| Oct 2 9:20 am | @TheEconomist | post | Over the past 50 years at least 23m people born in Latin America migrated to the United States. It was the largest sustained flow of migrants in the world to a single country, surging in the years after covid-19. Then Donald Trump returned to power | Secure borders and mass deportations | Conservative | +4 | 7 | 4 | 5 | 0 | 26,043 | en | economist.com | open |
| Oct 2 9:13 am | @SkyNews | reply | In this episode of Sky News Explains @OliveLineham looks at how ICE has changed under Trump ⬇️ | — | neither side | +0 | 2 | 0 | 3 | 0 | 14,005 | en | youtube.com | open |
| Oct 2 9:12 am | @business | post | The Tonito family endured a 14-month journey from Venezuela to reach a safe haven in the US. That prospect has become more uncertain under the new administration. @aacaldwellLA spoke with them about their experience and what might come next | — | Liberal | -5 | 9 | 2 | 1 | 0 | 24,484 | en | bloomberg.com, bloom.bg | open |
| Oct 2 9:11 am | @SkyNews | post | Renee Nicole Good's family sues the Trump administration and immigration officials over her killing Read more 🔗 | Enforcement surges cause humanitarian harm | Liberal | -4 | 111 | 15 | 26 | 0 | 46,468 | en | news.sky.com | open |
| Oct 2 9:00 am | @NBCNews | post | ICE officers have been ordered not to engage in high-speed car chases and to make vehicle stops only if they have completed specific training, under new internal guidance issued after several drivers were shot in encounters with ICE. | Enforcement surges cause humanitarian harm | Liberal | -3 | 53 | 26 | 21 | 0 | 14,122 | en | nbcnews.com | open |
| Oct 2 8:37 am | @WhiteHouse | repost | RT @VP: VP Vance on Illegal immigration: "Donald Trump is the first president in my lifetime, not just to close the border, but to actual… | Secure borders and mass deportations | Conservative | +8 | 3,647 | 471 | 206 | 26 | 79,579 | en | — | open |
| Oct 2 8:10 am | @AJEnglish | post | Thread 🧵 Malaysia’s deportation of nearly 1,500 Myanmar refugees has left tens of thousands fearing they could be next, as shrinking support resources and rising hostility deepen uncertainty, especially for stateless Rohingya. 🔗 | — | Liberal | -3 | 139 | 81 | 22 | 8 | 54,873 | en | aje.news | open |
| Oct 2 7:33 am | @SkyNews | post | Sky's @DominicWaghorn investigates if international crackdowns on people smuggling gangs behind small boat crossings to the UK are having any effect. Watch the full report ➡️ | — | neither side | +0 | 9 | 1 | 0 | 0 | 23,295 | en | trib.al | open |
| Oct 2 7:32 am | @WSJ | post | They made seven arrests—and earned $14 million. See how local police are cashing in on Trump's immigration crackdown. | — | Liberal | -4 | 23 | 6 | 15 | 1 | 74,660 | en | on.wsj.com | open |
| Oct 2 7:24 am | @AJEnglish | repost | RT @AJWitness: Inspired by Japan's first Black Samurai, a Ugandan asylum seeker turns to filmmaking in an act of hope and survival. For ov… | — | Liberal | -2 | 19 | 5 | 0 | 1 | 8,474 | en | — | open |
| Oct 2 7:14 am | @ABC | post | A new facility in Alexandria, Louisiana, may begin receiving undocumented families with children, local officials and immigrant rights advocates say. Read more | — | Liberal | -2 | 29 | 13 | 40 | 1 | 31,168 | en | abcnews.link | open |
| Oct 2 6:42 am | @USATODAY | post | In Friday's paper: What to know about ICE's record number of firings and resignations | — | Liberal | -2 | 10 | 6 | 6 | 0 | 8,692 | en | bit.ly | open |
rows 1–10 of 19
ACCOUNTS
views count an account’s OWN posts — a repost carries the original’s numbers · share is of the window’s total views
12 rows
| ACCOUNT | POSTS | OWN POSTS | VIEWS | SHARE % | ENGAGEMENT | LEADING CLAIM |
|---|---|---|---|---|---|---|
| @SkyNews | 4 | 4 | 103,063 | 25.1 | 187 | Enforcement surges cause humanitarian harm |
| @WSJ | 2 | 2 | 89,605 | 21.8 | 68 | — |
| @AJEnglish | 2 | 1 | 54,873 | 13.4 | 275 | — |
| @FoxNews | 1 | 1 | 32,063 | 7.8 | 200 | Secure borders and mass deportations |
| @ABC | 1 | 1 | 31,168 | 7.6 | 83 | — |
| @NBCNews | 2 | 2 | 26,408 | 6.4 | 194 | Enforcement surges cause humanitarian harm |
| @TheEconomist | 1 | 1 | 26,043 | 6.3 | 16 | Secure borders and mass deportations |
| @business | 1 | 1 | 24,484 | 6.0 | 12 | — |
| @Reuters | 1 | 1 | 13,728 | 3.3 | 7 | — |
| @USATODAY | 1 | 1 | 8,692 | 2.1 | 22 | — |
| @pie13804 | 1 | 1 | 4 | 0.0 | 1 | — |
| @WhiteHouse | 2 | 0 | 0 | 0.0 | 6,808 | Secure borders and mass deportations |
rows 1–10 of 12
NARRATIVES
the closed set for this subject · share is of the 7 posts carrying a claim, not of all 19 posts
7 rows
| CLAIM | SIDE | POSTS | SHARE % | DESCRIPTION |
|---|---|---|---|---|
Secure borders and mass deportations | Conservative | 4 | 57.1 | Governments must strictly secure borders against cartels and carry out large-scale deportations of undocumented immigrants. |
Enforcement surges cause humanitarian harm | Liberal | 3 | 42.9 | Aggressive immigration crackdowns, detention surges, and revoking protected status create humanitarian crises and avoidable deaths. |
End birthright citizenship for undocumented immigrants | Conservative | 0 | 0.0 | Birthright citizenship should be eliminated or restricted for children of undocumented migrants and foreign birth tourists. |
Europe destroying itself with immigration | Conservative | 0 | 0.0 | Uncontrolled immigration is harming European citizens, straining public resources, and driving up crime. |
Fears over European immigrant integration are overblown | Liberal | 0 | 0.0 | Immigrants in Europe largely integrate well into society, making claims of cultural collapse and no-go zones alarmist. |
Immigrants should not access taxpayer-funded welfare | Conservative | 0 | 0.0 | Stricter public charge rules are necessary to protect taxpayers and prevent immigrants from burdening social welfare systems. |
Sanctuary policies undermine public safety | Conservative | 0 | 0.0 | Sanctuary city and state policies obstruct federal immigration enforcement and needlessly shield criminal migrants from deportation. |
LINK DOMAINS
share is of the 14 posts carrying a link
12 rows
| DOMAIN | POSTS | SHARE % | VIEWS | ENGAGEMENT |
|---|---|---|---|---|
| on.wsj.com | 2 | 14.3 | 89,605 | 68 |
| aje.news | 1 | 7.1 | 54,873 | 250 |
| news.sky.com | 1 | 7.1 | 46,468 | 152 |
| trib.al | 2 | 14.3 | 42,590 | 30 |
| abcnews.link | 1 | 7.1 | 31,168 | 83 |
| nbcnews.com | 2 | 14.3 | 26,408 | 194 |
| economist.com | 1 | 7.1 | 26,043 | 16 |
| bloom.bg | 1 | 7.1 | 24,484 | 12 |
| bloomberg.com | 1 | 7.1 | 24,484 | 12 |
| youtube.com | 1 | 7.1 | 14,005 | 5 |
| reut.rs | 1 | 7.1 | 13,728 | 7 |
| bit.ly | 1 | 7.1 | 8,692 | 22 |
rows 1–10 of 12
BY HOUR
an hour nobody observed is not an hour nobody posted — the column says which
6 rows
| HOUR | POSTS | OBSERVED |
|---|---|---|
| Oct 2 11:00 am | 1 | yes |
| Oct 2 10:00 am | 3 | yes |
| Oct 2 9:00 am | 5 | yes |
| Oct 2 8:00 am | 2 | yes |
| Oct 2 7:00 am | 4 | yes |
| Oct 2 6:00 am | 1 | yes |
The data behind the other tabs — each CSV holds its whole table. A sample of public X posts (tracked accounts plus keyword searches), not all of X.Built Oct 15 6:22 am ET